Monitoring
Classification accuracy, every sync run and every report sent, with alerts when something fails.
Triage bot
Healthy99.8%
uptime, 24h
214
runs, 24h
Sync bot
Degraded97.2%
uptime, 24h
48
runs, 24h
Reporting bot
Healthy100%
uptime, 24h
6
runs, 24h
Triage classification accuracy
Currently 96.1% (+5.9 pts over period)
Accuracy by label
Alerts
4 openOneDrive token expires in 2 days
Sync run 06:15 partial: 2 rows rejected by HubSpot
Weekly report opened by 3/5 recipients
"Urgent" label accuracy dropped to 88%
Activity log
| Bot | Event | Detail | When |
|---|---|---|---|
| Triage bot | Classified email | From j.harrow@meridianworks.com → Sales lead (98% confidence) | Today, 09:14 |
| Sync bot | Row rejected | "Leads – Master" row 29 → invalid email "n.costa@@brightline" | Today, 06:17 |
| Sync bot | Row rejected | "Leads – Master" row 14 → invalid email "sam.oduya" | Today, 06:17 |
| Sync bot | Synced 35 rows | "Leads – Master" → HubSpot, 37 read, 35 created/updated | Today, 06:15 |
| Triage bot | Classified email | From accounting@fernwood-supplies.com → Invoice (99% confidence) | Today, 05:52 |
| Reporting bot | Sent daily digest | "Daily Ops Digest" → Maya Chen (Slack DM) | Today, 07:00 |
| Triage bot | Low-confidence classification | From hello@ambiguous-co.io → Support (61% confidence, flagged for review) | Yesterday, 22:31 |
| Triage bot | Classified email | From priya.nair@harborpine.com → Meeting request (95% confidence) | Yesterday, 18:04 |
| Sync bot | Synced 22 rows | "Leads – Master" → HubSpot, 22 read, 22 created/updated | Yesterday, 14:15 |
| Reporting bot | Sent weekly report | "Weekly Pipeline Report" → 5 recipients | Monday, 07:00 |
| Triage bot | Classified email | From no-reply@growthletter.com → Newsletter (98% confidence) | Monday, 06:48 |
| Sync bot | Partial sync | "Leads – Master" → HubSpot, 18 read, 16 created/updated, 2 duplicate skipped | Monday, 06:15 |
| Triage bot | Classified email | From legal@verdant-law.com → Urgent (82% confidence, flagged for review) | Sunday, 21:12 |
| Reporting bot | Sent daily digest | "Daily Ops Digest" → Maya Chen (Slack DM) | Sunday, 07:00 |
| Triage bot | Classified email | From d.osei@harborpine.com → Sales lead (96% confidence) | Saturday, 16:27 |
ops-automation
Relay bot is activemorning! quick check, did last night's sync go through ok?
Yes — 06:15 run synced 35 of 37 rows to HubSpot. 2 rows were rejected for invalid email (rows 14 and 29 in "Leads – Master").
ok I'll fix those two rows, thanks
Alert notification channels
Where critical and warning alerts get delivered.
maya@harborpine.com
Slack
#ops-automation
SMS
+1 (617) 555-0148